Troyes vs Rodez Expert Analysis
The upcoming match between Troyes and Rodez on December 6, 2025, is anticipated to be a thrilling encounter with several intriguing betting options. Based on the data provided, here’s an expert breakdown of the key predictions for this match.
Troyes
WLDWD
-
Rodez
DLLWL
Date: 2025-12-06
Time: 13:00
Venue: Stade de l Aube
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 88.60% | 1.18 Make Bet | |
| Away Team Not To Score In 1st Half | 83.40% | Make Bet | |
| Over 1.5 Goals | 81.40% | 1.27 Make Bet | |
| Over 0.5 Goals HT | 81.20% | 1.36 Make Bet | |
| Home Team To Score In 2nd Half | 78.00% | Make Bet | |
| Home Team To Score In 1st Half | 73.10% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 71.50% | 1.30 Make Bet | |
| Under 5.5 Cards | 74.60% | Make Bet | |
| Home Team To Win | 69.50% | 1.65 Make Bet | |
| Over 2.5 Goals | 65.30% | 1.83 Make Bet | |
| Both Teams To Score | 59.50% | 1.83 Make Bet | |
| Away Team To Score In 2nd Half | 58.50% | Make Bet | |
| Under 4.5 Cards | 54.30% | Make Bet | |
| First Goal Between Minute 0-29 | 53.60% | 1.83 Make Bet | |
| Over 2.5 BTTS | 53.40% | 2.30 Make Bet | |
| Last Goal 73+ Minutes | 51.10% | 1.83 Make Bet | |
| Avg. Total Goals | 4.28% | Make Bet | |
| Yellow Cards | 2.46% | Make Bet | |
| Avg. Goals Scored | 2.05% | Make Bet | |
| Avg. Conceded Goals | 1.63% | Make Bet | |
| Red Cards | 1.57% | Make Bet |
Predictions for First Half
- Both Teams Not To Score In 1st Half: 90.70
- Away Team Not To Score In 1st Half: 85.60
- Over 1.5 Goals: 80.50
- Over 0.5 Goals HT: 79.50
- Home Team To Score In 1st Half: 75.50
Predictions for Second Half
- Home Team To Score In 2nd Half: 72.80
- Both Teams Not To Score In 2nd Half: 70.60
Overall Match Predictions
- Home Team To Win: 72.10
- Over 2.5 Goals: 64.50
- Both Teams To Score: 61.90
- Away Team To Score In 2nd Half: 59.60
Cards and Goals Statistics
- Under 4.5 Cards: 51.60
- Under 5.5 Cards: 70.10
- Avg. Total Goals: 4.48
- Avg. Goals Scored: 2.15
- Avg. Conceded Goals: 2.93
- Avg. Yellow Cards: 3.56
- Avg. Red Cards: 0.17
Timing Predictions for Goals
- First Goal Between Minute 0-29: 53.10
- Last Goal in Minutes: >73: 53.10
- Over 2.5 BTTS (Both Teams To Score): 55.20