Expert Analysis: Reading vs Peterborough United
As the much-anticipated match between Reading and Peterborough United approaches, we delve into a comprehensive analysis of the betting odds to provide expert insights. The match, scheduled for December 9, 2025, at 20:00, presents intriguing possibilities for both teams and their supporters. With the odds indicating a competitive encounter, here are the detailed predictions for each betting category.
Reading
LWDWD
-
Peterborough United
WLLWW
Date: 2025-12-09
Time: 20:00
(FT)
(FT)
Venue: Select Car Leasing Stadium
Score: 1-2
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 95.90% | (1-2) 0-1 1H 1.20 | |
| Home Team To Score In 2nd Half | 79.70% | (1-2) | |
| Home Team Not To Score In 1st Half | 77.50% | (1-2) | |
| Both Teams Not To Score In 2nd Half | 77.80% | (1-2) 1-1 2H 1.36 | |
| Last Goal Minute 0-72 | 72.60% | (1-2) | |
| Over 1.5 Goals | 69.90% | (1-2) 1.29 | |
| Under 5.5 Cards | 72.10% | (1-2) | |
| Over 0.5 Goals HT | 67.50% | (1-2) 0-1 1H 1.40 | |
| Sum of Goals 2 or 3 | 64.00% | (1-2) 2.00 | |
| Away Team Not To Score In 1st Half | 60.50% | (1-2) | |
| Away Team Not To Score In 2nd Half | 63.10% | (1-2) | |
| Home Team To Win | 58.00% | (1-2) 2.30 | |
| First Goal 30+ Minutes | 58.00% | (1-2) | |
| Under 2.5 Goals | 56.60% | (1-2) 1.91 | |
| Both Teams To Score | 55.70% | (1-2) 1.73 | |
| Over 4.5 Cards | 51.60% | (1-2) | |
| Yellow Cards | 3.58% | (1-2) | |
| Avg. Total Goals | 3.16% | (1-2) | |
| Avg. Conceded Goals | 1.32% | (1-2) | |
| Avg. Goals Scored | 1.44% | (1-2) |
Betting Predictions
First Half
- Both Teams Not To Score In 1st Half: 96.80
- Home Team Not To Score In 1st Half: 79.60
- Away Team Not To Score In 1st Half: 61.20
- Over 0.5 Goals HT: 64.70
Second Half
- Home Team To Score In 2nd Half: 76.90
- Both Teams Not To Score In 2nd Half: 77.80
- Away Team Not To Score In 2nd Half: 64.70
- First Goal 30+ Minutes: 59.10
Overall Match Predictions
- Last Goal Minute 0-72: 74.80
- Over 1.5 Goals: 68.00
- Under 5.5 Cards: 70.40
- Over 4.5 Cards: 52.10
- Yellow Cards: 2.98
- Avg. Total Goals: 2.96
- Avg. Conceded Goals: 2.22
- Avg. Goals Scored: 1.84
- Under 2.5 Goals: 58.30
- Both Teams To Score: 50.60
- Sum of Goals 2 or 3: 66.10
- Home Team To Win: 62.10